Schedule Your Next Party at HSC
Scheduling a party is easy. Work with our team of professionals and we can help plan or give you directions on your next steps.
Highlands Sports Complex
Menu Item | Cal | Fat | Carb | Sugar | Protein | Sodium | Allergy |
---|---|---|---|---|---|---|---|
Grilled Chicken Sandwich | 330 | 7.5g | 38g | 6g | 28g | 25mg | G |
Pulled Pork Sandwich | 560 | 21g | 42g | 8g | 46g | 540mg | G |
Hamburger | 454 | 23g | 38g | 6g | 17.2g | 23.2mg | G |
Cheeseburger | 554 | 32g | 40g | 7g | 28.2g | 70mg | G,D |
Pulled Pork Sliders | 500 | 19.5g | 32g | 6g | 44g | 510mg | G |
Chicken Tenders 4 piece | 200 | 10g | 22g | 0g | 14g | 235mg | G |
Chicken Tenders 6 piece | 380 | 16g | 39g | 0g | 24g | 470mg | G |
Cheese Quesadilla | 240 | 12.5g | 23g | 0g | 11g | 430mg | G |
Chicken Quesadilla | 305 | 15g | 23g | 0g | 33g | 455mg | G |
Grilled Cheese | 220 | 10g | 25g | 4g | 9g | 520mg | G |
Hotdog | 410 | 28g | 25g | 3g | 11g | 860mg | G |
House Salad | 30 | 0g | 4g | 4g | 2g | 0mg | N/A |
Caesar Salad | 50 | 2g | 6g | 4g | 6g | 0mg | D |
Hummus&Pita | 240 | 8g | 34g | 2g | 10g | 290mg | PT, G |
Small Fry | 360 | 18g | 48g | 0g | 3g | 50mg | G |
Large Fry | 648 | 32.4g | 86.4g | 0g | 5.4g | 100mg | G |
Kettle Chips | 160 | 8g | 21g | 1g | 2g | 230mg | G |
Popcorn | 140 | 7g | 19g | 0g | 0g | 130mg | D |
Bavarian Pretzel Sticks | 340 | 5g | 62g | 0g | 12g | 390mg | G |
Nacho chips | 280 | 14g | 36g | 0g | 4g | 400mg | G |
2oz jalapeno | 0 | 0g | 1g | 1g | 0g | 510mg | N/A |
2oz cheese sauce | 70 | 5g | 6g | 2g | 1g | 490mg | D |
2 oz chili sauce | 60 | 2.5g | 8g | 0g | 2g | 350mg | N/A |
2oz pulled pork | 180 | 6.5g | 2g | 0g | 6.6g | 127mg | N/A |
Fruit Cup 6oz | 60 | 0g | 16g | 15g | 0g | 15mg | N/A |
Dr. Pepper 12oz | 150 | 0g | 40g | 40g | 0g | 50mg | N/A |
Dr. Pepper 24oz | 300 | 0g | 80g | 80g | 0g | 100mg | N/A |
Dr.Pepper 32oz | 450 | 0g | 120g | 120g | 0g | 150mg | N/A |
Brisk Raz Tea 12oz | 70 | 0g | 19g | 19g | 0g | 80mg | N/A |
Brisk Raz Tea 24oz | 140 | 0g | 38g | 38g | 0g | 160mg | N/A |
Brisk Raz Tea 32oz | 210 | 0g | 57g | 57g | 0g | 240mg | N/A |
Pepsi 12oz | 150 | 0g | 41g | 41g | 0g | 30mg | N/A |
Pepsi 24oz | 300 | 0g | 82g | 82g | 0g | 60mg | N/A |
Pepsi 32oz | 450 | 0g | 123g | 123g | 0g | 90mg | N/A |
Sierra Mist 12oz | 120 | 0g | 30g | 29g | 0g | 29mg | N/A |
Sierra Mist 24oz | 240 | 0g | 60g | 58g | 0g | 58mg | N/A |
Sierra Mist 32oz | 360 | 0g | 90g | 87g | 0g | 87mg | N/A |
Orange Crush 12oz | 160 | 0g | 43g | 43g | 0g | 70mg | N/A |
Orange Crush 24oz | 320 | 0g | 86g | 86g | 0g | 140mg | N/A |
Orange Crush 32oz | 480 | 0g | 129g | 129g | 0g | 210mg | N/A |
Diet Pepsi 12oz | 0 | 0g | 0g | 0g | 0g | 35mg | N/A |
Diet Pepsi 24oz | 0 | 0g | 0g | 0g | 0g | 70mg | N/A |
Diet Pepsi 32oz | 0 | 0g | 0g | 0g | 0g | 105mg | N/A |
Mountain Dew 12oz | 170 | 0g | 46g | 46g | 0g | 60mg | N/A |
Mountain Dew 24oz | 340 | 0g | 92g | 92g | 0g | 120mg | N/A |
Mountain Dew 32oz | 510 | 0g | 138g | 138g | 0g | 180mg | N/A |
Mug Root Beer 12oz | 160 | 0g | 43g | 43g | 0g | 65mg | N/A |
Mug Root Beer 24oz | 320 | 0g | 86g | 86g | 0g | 130mg | N/A |
Mug Root Beer 32oz | 480 | 0g | 129g | 129g | 0g | 195mg | N/A |
Scheduling a party is easy. Work with our team of professionals and we can help plan or give you directions on your next steps.